About This Dataset
This dataset provides helpful information about popular surfing spots in California. Each location is identified by longitude and latitude location details. Of particular usefulness is the ability to sort through these spots based on ideal conditions like swell direction, wind direction, tide, wave quality, and more. This allows you to quickly find somewhere that’s working on the current conditions at any given time.
Although there are many great surfing locations in the US, we selected California because of its 840-mile coastline, which provides some of the best breaks in the country. The resulting dataset contains information on spots as far up north as Point St George in Crescent City down to Black’s beach near San Diego. Our team collected and cleaned the data in order to provide the most useful dataset possible.
Data sources: NOAA.gov; WannaSurf.com

Sample Data
Scroll table horizontally to view more
Zone | Location | Latitude | Longitude | Address | Zip | Wave_quality | Wave_type | Wave_direction | Wave_bottom | Wave_power | Swell_direction | Wind_direction | Swell_size | Best_tide_position |
Del Norte – Smith River – Kellogg Road | Clifford Kamph Memorial Park | 41.97094 | -124.204 | Clifford Kamph Memorial Park, 15100 US-101, Smith River, CA 95567, USA | 95567 | Normal | Beach-break | Right and left | Sandy | rippable | NorthWest, West, SouthWest | East | Starts working at Less than 1m / 3ft and holds up to 2m+ / 6ft+ | All tides |
Del Norte – Smith River – Kellogg Road | Lake Talawa | 41.86954 | -124.199 | Kellogg Rd, California 95531, USA | 95531 | Normal | Beach-break | Right and left | Sandy | rippable | NorthWest, West, SouthWest | East | Starts working at Less than 1m / 3ft and holds up to 2m+ / 6ft+ | Not Found |
Del Norte – Smith River – Kellogg Road | Pelican Beach | 41.92817 | -124.147 | Smith River, CA 95567, USA | 95567 | Normal | Beach-break | Right and left | Sandy | rippable | NorthWest, West, SouthWest | East | Starts working at Less than 1m / 3ft and holds up to 2m+ / 6ft+ | Not Found |
Del Norte | Crescent City South Beach | 41.74577 | -124.175 | South Beach, Crescent City, CA 95531, USA | 95531 | Normal | Beach-break | Right and left | Sandy | Not Found | Not Found | Not Found | Starts working at Less than 1m / 3ft and holds up to 2m+ / 6ft+ | Mid and high tide |
Del Norte | Enderts Beach | 41.715 | -124.143 | Enderts Beach Rd, California, USA | 95532 | Normal | Beach-break | Right and left | Flat rocks with sand | rippable | NorthWest, West, SouthWest | East | Starts working at Less than 1m / 3ft and holds up to 2m+ / 6ft+ | Mid tide |
Del Norte | Garth’s Reef | 41.70763 | -123.966 | Del Norte County, CA, USA | 95548 | Regional Classic | Point-break | Right | Reef (coral, sharp rocks etc..) | rippable | NorthWest, West, SouthWest | North, NorthEast | Starts working at 1.5m-2m /5ft-6ft and holds up to 3m+ / 10ft+ | Low and mid tide |
Del Norte | Klamath Rivermouth | 41.52651 | -124.038 | Klamath, CA 95548, USA | 95548 | Regional Classic | Rivermouth | Right | Sandy | rippable | West, SouthWest, South | East | Starts working at Less than 1m / 3ft and holds up to 2.5m+ / 8ft+ | All tides |
Del Norte | Point Saint George | 41.78234 | -124.253 | Point St George, California 95531, USA | 95531 | Regional Classic | Reef-rocky | Left | Reef (coral, sharp rocks etc..) | barrel | North, NorthWest, West, SouthWest | SouthEast, East | Starts working at 1.0m-1.5m / 3ft-5ft and holds up to 2.5m+ / 8ft+ | Mid tide |
Del Norte | Saint George Reef Lighthouse | 41.80817 | -124.31 | Saint George Reef, California 95531, USA | 95531 | Regional Classic | Reef-rocky | Left | Reef (coral, sharp rocks etc..) | barrel | North, NorthWest, West, SouthWest | SouthEast, East | Starts working at 1.0m-1.5m / 3ft-5ft and holds up to 2.5m+ / 8ft+ | Mid tide |
Price: Free
Who Is This Data For?
This dataset is best suited for surfers looking for the best surfing spots along the California coast. It may also be useful to those working in the surfing industry who are looking for unique, accurate data in order to create unique content, to build surfing related applications, or to enrich other surf-related projects.
- Identify the best surfing spots
- Train a surfing-related AI tool
- Create unique content for a surfing audience
Enrichment Options
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Expand the dataset to include information for other regions
- Blend with other data
Data Enrichment
Additional Questions?
Sample Data
Scroll table horizontally to view more
Zone | Location | Latitude | Longitude | Address | Zip | Wave_quality | Wave_type | Wave_direction | Wave_bottom | Wave_power | Swell_direction | Wind_direction | Swell_size | Best_tide_position |
Del Norte – Smith River – Kellogg Road | Clifford Kamph Memorial Park | 41.97094 | -124.204 | Clifford Kamph Memorial Park, 15100 US-101, Smith River, CA 95567, USA | 95567 | Normal | Beach-break | Right and left | Sandy | rippable | NorthWest, West, SouthWest | East | Starts working at Less than 1m / 3ft and holds up to 2m+ / 6ft+ | All tides |
Del Norte – Smith River – Kellogg Road | Lake Talawa | 41.86954 | -124.199 | Kellogg Rd, California 95531, USA | 95531 | Normal | Beach-break | Right and left | Sandy | rippable | NorthWest, West, SouthWest | East | Starts working at Less than 1m / 3ft and holds up to 2m+ / 6ft+ | Not Found |
Del Norte – Smith River – Kellogg Road | Pelican Beach | 41.92817 | -124.147 | Smith River, CA 95567, USA | 95567 | Normal | Beach-break | Right and left | Sandy | rippable | NorthWest, West, SouthWest | East | Starts working at Less than 1m / 3ft and holds up to 2m+ / 6ft+ | Not Found |
Del Norte | Crescent City South Beach | 41.74577 | -124.175 | South Beach, Crescent City, CA 95531, USA | 95531 | Normal | Beach-break | Right and left | Sandy | Not Found | Not Found | Not Found | Starts working at Less than 1m / 3ft and holds up to 2m+ / 6ft+ | Mid and high tide |
Del Norte | Enderts Beach | 41.715 | -124.143 | Enderts Beach Rd, California, USA | 95532 | Normal | Beach-break | Right and left | Flat rocks with sand | rippable | NorthWest, West, SouthWest | East | Starts working at Less than 1m / 3ft and holds up to 2m+ / 6ft+ | Mid tide |
Del Norte | Garth’s Reef | 41.70763 | -123.966 | Del Norte County, CA, USA | 95548 | Regional Classic | Point-break | Right | Reef (coral, sharp rocks etc..) | rippable | NorthWest, West, SouthWest | North, NorthEast | Starts working at 1.5m-2m /5ft-6ft and holds up to 3m+ / 10ft+ | Low and mid tide |
Del Norte | Klamath Rivermouth | 41.52651 | -124.038 | Klamath, CA 95548, USA | 95548 | Regional Classic | Rivermouth | Right | Sandy | rippable | West, SouthWest, South | East | Starts working at Less than 1m / 3ft and holds up to 2.5m+ / 8ft+ | All tides |
Del Norte | Point Saint George | 41.78234 | -124.253 | Point St George, California 95531, USA | 95531 | Regional Classic | Reef-rocky | Left | Reef (coral, sharp rocks etc..) | barrel | North, NorthWest, West, SouthWest | SouthEast, East | Starts working at 1.0m-1.5m / 3ft-5ft and holds up to 2.5m+ / 8ft+ | Mid tide |
Del Norte | Saint George Reef Lighthouse | 41.80817 | -124.31 | Saint George Reef, California 95531, USA | 95531 | Regional Classic | Reef-rocky | Left | Reef (coral, sharp rocks etc..) | barrel | North, NorthWest, West, SouthWest | SouthEast, East | Starts working at 1.0m-1.5m / 3ft-5ft and holds up to 2.5m+ / 8ft+ | Mid tide |
Who Is This Data For?
This dataset is best suited for surfers looking for the best surfing spots along the California coast. It may also be useful to those working in the surfing industry who are looking for unique, accurate data in order to create unique content, to build surfing related applications, or to enrich other surf-related projects.
- Identify the best surfing spots
- Train a surfing-related AI tool
- Create unique content for a surfing audience
Enrichment Options
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Expand the dataset to include information for other regions
- Blend with other data
Data Enrichment
Additional Questions?
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.