This unique dataset allows you to explore cost trends of new home construction in the United States compared to average household income. This data aims to increase understanding of affordability in the market, which is crucial for homebuyers and other various stakeholders.
This dataset includes the median and average cost of new home construction, the median and average annual salary in the US, and the ratio between the two (price divided by income). It even factors in the inflation adjusted median and average income in 2022 dollars.
Our analytics team compiled this data by blending various US Census data (including US Census Median and Average Sale Price of Houses Sold and US Census Workers by Median Earnings and Mean Earnings P-43) to show unique trends.
See also:
| Period | Median Cost of House | Median Household Income Dollars | Median 2022 Dollars | Price to Income Ratio | 2021 Price to Income Ratio | Average Cost of House | Average Household Income Dollars |
Average 2022 Dollars
|
| 1977 | $48,800 | $7,563 | $31,380 | 6.45 | 1.56 | $54,200 | $9,379 | $38,920 |
| 1978 | $55,700 | $8,280 | $32,160 | 6.73 | 1.73 | $62,500 | $10,286 | $39,950 |
| 1979 | $62,900 | $9,034 | $32,050 | 6.96 | 1.96 | $71,800 | $11,263 | $39,960 |
| 1980 | $64,600 | $9,995 | $31,930 | 6.46 | 2.02 | $76,400 | $12,149 | $38,820 |
| 1981 | $68,900 | $10,609 | $30,940 | 6.49 | 2.23 | $83,000 | $13,099 | $38,200 |
| 1982 | $69,300 | $11,050 | $30,390 | 6.27 | 2.28 | $83,900 | $13,868 | $38,140 |
| 1983 | $75,300 | $11,601 | $30,620 | 6.49 | 2.46 | $89,800 | $14,641 | $38,640 |
| 1984 | $79,900 | $12,142 | $30,760 | 6.58 | 2.6 | $97,600 | $15,514 | $39,300 |
| 1985 | $84,300 | $12,884 | $31,570 | 6.54 | 2.67 | $100,800 | $16,575 | $40,610 |
This dataset can be used by anyone to assist in making predictions about the future state of the housing market. The data can also be useful for journalists or educators looking to inform the public about affordability trends.
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
| Period | Median Cost of House | Median Household Income Dollars | Median 2022 Dollars | Price to Income Ratio | 2021 Price to Income Ratio | Average Cost of House | Average Household Income Dollars |
Average 2022 Dollars
|
| 1977 | $48,800 | $7,563 | $31,380 | 6.45 | 1.56 | $54,200 | $9,379 | $38,920 |
| 1978 | $55,700 | $8,280 | $32,160 | 6.73 | 1.73 | $62,500 | $10,286 | $39,950 |
| 1979 | $62,900 | $9,034 | $32,050 | 6.96 | 1.96 | $71,800 | $11,263 | $39,960 |
| 1980 | $64,600 | $9,995 | $31,930 | 6.46 | 2.02 | $76,400 | $12,149 | $38,820 |
| 1981 | $68,900 | $10,609 | $30,940 | 6.49 | 2.23 | $83,000 | $13,099 | $38,200 |
| 1982 | $69,300 | $11,050 | $30,390 | 6.27 | 2.28 | $83,900 | $13,868 | $38,140 |
| 1983 | $75,300 | $11,601 | $30,620 | 6.49 | 2.46 | $89,800 | $14,641 | $38,640 |
| 1984 | $79,900 | $12,142 | $30,760 | 6.58 | 2.6 | $97,600 | $15,514 | $39,300 |
| 1985 | $84,300 | $12,884 | $31,570 | 6.54 | 2.67 | $100,800 | $16,575 | $40,610 |
This dataset can be used by anyone to assist in making predictions about the future state of the housing market. The data can also be useful for journalists or educators looking to inform the public about affordability trends.
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.
Glenside, PA 19038