In this dataset you can see a list of every museum in Philadelphia and which are the most highly-rated by Google users. The dataset contains each museum’s phone number, address, neighborhood, website, location, and hours. There is also additional information about the number of reviews, the average rating a museum received, and the number of reviews per score. We collected this information from Google Maps and cleaned up the data to make it as convenient as possible.
For more insights, check out our related blog post: Philly’s Hidden Gem Museums.
| Name | Site | Type | Phone | Full_address | Neighborhood | Street | City | Postal_code | State | Latitude | Longitude | Rating | Reviews | No_reviews_per_score | 1_star_reviews | 2_star_reviews | 3_star_reviews | 4_star_reviews | 5_star_reviews | Working_hours | Verified |
| Presbyterian Historical Society | https://www.history.pcusa.org/ | Museum | #ERROR! | 425 Lombard St, Philadelphia, Pennsylvania 19147 | Society Hill | 425 Lombard St | Philadelphia | $19,147 | Pennsylvania | 39.94312 | -75.1499 | 5 | 8 | {“1”: 0, “2”: 0, “3”: 0, “4”: 0, “5”: 8} | 0 | 0 | 0 | 0 | 8 | {“Monday”: “Closed”, “Tuesday”: “9¯AM-4¯PM”, “Wednesday”: “9¯AM-4¯PM”, “Thursday”: “9¯AM-4¯PM”, “Friday”: “9¯AM-4¯PM”, “Saturday”: “Closed”, “Sunday”: “Closed”} | TRUE |
| Wondergy Science Education | http://www.wondergy.com/ | Science museum | #ERROR! | 5317 Thomas Ave, Philadelphia, Pennsylvania 19143 | Angora | 5317 Thomas Ave | Philadelphia | $19,143 | Pennsylvania | 39.94619 | -75.2305 | 5 | 6 | {“1”: 0, “2”: 0, “3”: 0, “4”: 0, “5”: 6} | 0 | 0 | 0 | 0 | 6 | TRUE | |
| Bridgette Mayer Gallery | http://www.bridgettemayergallery.com/ | Museum | #ERROR! | 709 Walnut St 1st Floor, Philadelphia, Pennsylvania 19106 | Society Hill | 709 Walnut St 1st Floor | Philadelphia | $19,106 | Pennsylvania | 39.94803 | -75.1531 | 5 | 2 | {“1”: 0, “2”: 0, “3”: 0, “4”: 0, “5”: 2} | 0 | 0 | 0 | 0 | 2 | {“Monday”: “Closed”, “Tuesday”: “10¯AM-5¯PM”, “Wednesday”: “10¯AM-5¯PM”, “Thursday”: “10¯AM-5¯PM”, “Friday”: “10¯AM-5¯PM”, “Saturday”: “10¯AM-5¯PM”, “Sunday”: “Closed”} | TRUE |
| Fairmount Water Works Interpretive Center | https://fairmountwaterworks.org/ | Heritage museum | #ERROR! | 640 Waterworks Dr, Philadelphia, Pennsylvania 19130 | Fairmount | 640 Waterworks Dr | Philadelphia | $19,130 | Pennsylvania | 39.96605 | -75.1834 | 5 | 1 | {“1”: 0, “2”: 0, “3”: 0, “4”: 0, “5”: 1} | 0 | 0 | 0 | 0 | 1 | FALSE | |
| Philadelphia Sports Hall of Fame | http://www.phillyhall.org/contact.asp | Museum | #ERROR! | 2701 Grant Ave, Philadelphia, Pennsylvania 19114 | Ashton Wooden Bridge | 2701 Grant Ave | Philadelphia | $19,114 | Pennsylvania | 40.07576 | -75.0181 | 5 | 1 | {“1”: 0, “2”: 0, “3”: 0, “4”: 0, “5”: 1} | 0 | 0 | 0 | 0 | 1 | FALSE | |
| Museum for Art in Wood | https://museumforartinwood.org/ | Art museum | #ERROR! | 141 N 3rd St, Philadelphia, Pennsylvania 19106 | Old City | 141 N 3rd St | Philadelphia | $19,106 | Pennsylvania | 39.95337 | -75.1447 | 4.9 | 65 | {“1”: 0, “2”: 0, “3”: 2, “4”: 4, “5”: 59} | 0 | 0 | 2 | 4 | 59 | {“Monday”: “Closed”, “Tuesday”: “Closed”, “Wednesday”: “12-5¯PM”, “Thursday”: “12-5¯PM”, “Friday”: “12-5¯PM”, “Saturday”: “12-5¯PM”, “Sunday”: “12-5¯PM”} | TRUE |
| Rittenhousetown Homestead | http://rittenhousetown.org/rittenhouse-homestead-bake-house/ | Historical place museum | #ERROR! | 208 Lincoln Dr, Philadelphia, Pennsylvania 19144 | Northwest Philadelphia | 208 Lincoln Dr | Philadelphia | $19,144 | Pennsylvania | 40.02944 | -75.1897 | 4.9 | 26 | {“1”: 0, “2”: 0, “3”: 0, “4”: 3, “5”: 23} | 0 | 0 | 0 | 3 | 23 | FALSE | |
| Masonic Library & Museum of Pennsylvania | https://pamasonictemple.org/ | Museum | #ERROR! | 1 N Broad St, Philadelphia, Pennsylvania 19107 | Center City East | 1 N Broad St | Philadelphia | $19,107 | Pennsylvania | 39.95363 | -75.1626 | 4.9 | 14 | {“1”: 0, “2”: 0, “3”: 0, “4”: 1, “5”: 13} | 0 | 0 | 0 | 1 | 13 | {“Monday”: “Closed”, “Tuesday”: “9¯AM-5¯PM”, “Wednesday”: “9¯AM-5¯PM”, “Thursday”: “9¯AM-5¯PM”, “Friday”: “9¯AM-5¯PM”, “Saturday”: “9¯AM-5¯PM”, “Sunday”: “Closed”} | TRUE |
| New Africa Center | http://newafricacenter.com/ | Museum | #ERROR! | 4243 Lancaster Ave, Philadelphia, Pennsylvania 19104 | Mill Creek | 4243 Lancaster Ave | Philadelphia | $19,104 | Pennsylvania | 39.9675 | -75.2091 | 4.9 | 12 | {“1”: 0, “2”: 0, “3”: 0, “4”: 1, “5”: 11} | 0 | 0 | 0 | 1 | 11 | {“Monday”: “Closed”, “Tuesday”: “Closed”, “Wednesday”: “1¯AM-6¯PM”, “Thursday”: “1¯AM-6¯PM”, “Friday”: “1¯AM-6¯PM”, “Saturday”: “1¯AM-6¯PM”, “Sunday”: “Closed”} | FALSE |
This dataset is perfect for history, art, and culture lovers who want to know what different museums Philadelphia has to offer. The data could also be useful for journalists who may want to write about the most popular museums in Philadelphia!
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
| Name | Site | Type | Phone | Full_address | Neighborhood | Street | City | Postal_code | State | Latitude | Longitude | Rating | Reviews | No_reviews_per_score | 1_star_reviews | 2_star_reviews | 3_star_reviews | 4_star_reviews | 5_star_reviews | Working_hours | Verified |
| Presbyterian Historical Society | https://www.history.pcusa.org/ | Museum | #ERROR! | 425 Lombard St, Philadelphia, Pennsylvania 19147 | Society Hill | 425 Lombard St | Philadelphia | $19,147 | Pennsylvania | 39.94312 | -75.1499 | 5 | 8 | {“1”: 0, “2”: 0, “3”: 0, “4”: 0, “5”: 8} | 0 | 0 | 0 | 0 | 8 | {“Monday”: “Closed”, “Tuesday”: “9¯AM-4¯PM”, “Wednesday”: “9¯AM-4¯PM”, “Thursday”: “9¯AM-4¯PM”, “Friday”: “9¯AM-4¯PM”, “Saturday”: “Closed”, “Sunday”: “Closed”} | TRUE |
| Wondergy Science Education | http://www.wondergy.com/ | Science museum | #ERROR! | 5317 Thomas Ave, Philadelphia, Pennsylvania 19143 | Angora | 5317 Thomas Ave | Philadelphia | $19,143 | Pennsylvania | 39.94619 | -75.2305 | 5 | 6 | {“1”: 0, “2”: 0, “3”: 0, “4”: 0, “5”: 6} | 0 | 0 | 0 | 0 | 6 | TRUE | |
| Bridgette Mayer Gallery | http://www.bridgettemayergallery.com/ | Museum | #ERROR! | 709 Walnut St 1st Floor, Philadelphia, Pennsylvania 19106 | Society Hill | 709 Walnut St 1st Floor | Philadelphia | $19,106 | Pennsylvania | 39.94803 | -75.1531 | 5 | 2 | {“1”: 0, “2”: 0, “3”: 0, “4”: 0, “5”: 2} | 0 | 0 | 0 | 0 | 2 | {“Monday”: “Closed”, “Tuesday”: “10¯AM-5¯PM”, “Wednesday”: “10¯AM-5¯PM”, “Thursday”: “10¯AM-5¯PM”, “Friday”: “10¯AM-5¯PM”, “Saturday”: “10¯AM-5¯PM”, “Sunday”: “Closed”} | TRUE |
| Fairmount Water Works Interpretive Center | https://fairmountwaterworks.org/ | Heritage museum | #ERROR! | 640 Waterworks Dr, Philadelphia, Pennsylvania 19130 | Fairmount | 640 Waterworks Dr | Philadelphia | $19,130 | Pennsylvania | 39.96605 | -75.1834 | 5 | 1 | {“1”: 0, “2”: 0, “3”: 0, “4”: 0, “5”: 1} | 0 | 0 | 0 | 0 | 1 | FALSE | |
| Philadelphia Sports Hall of Fame | http://www.phillyhall.org/contact.asp | Museum | #ERROR! | 2701 Grant Ave, Philadelphia, Pennsylvania 19114 | Ashton Wooden Bridge | 2701 Grant Ave | Philadelphia | $19,114 | Pennsylvania | 40.07576 | -75.0181 | 5 | 1 | {“1”: 0, “2”: 0, “3”: 0, “4”: 0, “5”: 1} | 0 | 0 | 0 | 0 | 1 | FALSE | |
| Museum for Art in Wood | https://museumforartinwood.org/ | Art museum | #ERROR! | 141 N 3rd St, Philadelphia, Pennsylvania 19106 | Old City | 141 N 3rd St | Philadelphia | $19,106 | Pennsylvania | 39.95337 | -75.1447 | 4.9 | 65 | {“1”: 0, “2”: 0, “3”: 2, “4”: 4, “5”: 59} | 0 | 0 | 2 | 4 | 59 | {“Monday”: “Closed”, “Tuesday”: “Closed”, “Wednesday”: “12-5¯PM”, “Thursday”: “12-5¯PM”, “Friday”: “12-5¯PM”, “Saturday”: “12-5¯PM”, “Sunday”: “12-5¯PM”} | TRUE |
| Rittenhousetown Homestead | http://rittenhousetown.org/rittenhouse-homestead-bake-house/ | Historical place museum | #ERROR! | 208 Lincoln Dr, Philadelphia, Pennsylvania 19144 | Northwest Philadelphia | 208 Lincoln Dr | Philadelphia | $19,144 | Pennsylvania | 40.02944 | -75.1897 | 4.9 | 26 | {“1”: 0, “2”: 0, “3”: 0, “4”: 3, “5”: 23} | 0 | 0 | 0 | 3 | 23 | FALSE | |
| Masonic Library & Museum of Pennsylvania | https://pamasonictemple.org/ | Museum | #ERROR! | 1 N Broad St, Philadelphia, Pennsylvania 19107 | Center City East | 1 N Broad St | Philadelphia | $19,107 | Pennsylvania | 39.95363 | -75.1626 | 4.9 | 14 | {“1”: 0, “2”: 0, “3”: 0, “4”: 1, “5”: 13} | 0 | 0 | 0 | 1 | 13 | {“Monday”: “Closed”, “Tuesday”: “9¯AM-5¯PM”, “Wednesday”: “9¯AM-5¯PM”, “Thursday”: “9¯AM-5¯PM”, “Friday”: “9¯AM-5¯PM”, “Saturday”: “9¯AM-5¯PM”, “Sunday”: “Closed”} | TRUE |
| New Africa Center | http://newafricacenter.com/ | Museum | #ERROR! | 4243 Lancaster Ave, Philadelphia, Pennsylvania 19104 | Mill Creek | 4243 Lancaster Ave | Philadelphia | $19,104 | Pennsylvania | 39.9675 | -75.2091 | 4.9 | 12 | {“1”: 0, “2”: 0, “3”: 0, “4”: 1, “5”: 11} | 0 | 0 | 0 | 1 | 11 | {“Monday”: “Closed”, “Tuesday”: “Closed”, “Wednesday”: “1¯AM-6¯PM”, “Thursday”: “1¯AM-6¯PM”, “Friday”: “1¯AM-6¯PM”, “Saturday”: “1¯AM-6¯PM”, “Sunday”: “Closed”} | FALSE |
This dataset is perfect for history, art, and culture lovers who want to know what different museums Philadelphia has to offer. The data could also be useful for journalists who may want to write about the most popular museums in Philadelphia!
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.
Glenside, PA 19038