FourFront utilizes expertise in custom data extraction to help car dealers and auto manufacturers monitor competition, source inventory to purchase, and glean insights like price, time on lot, and more.
For this free download, we collected the inventory of popular makes and models currently on lot at a selection of dealerships in the Delaware area. We chose Ford, Honda, and Hyundai based on their popularity, and created a list that includes datapoints like VIN, year, trim, color, fuel type, and more.
We also set up custom pivot tables to help explore total inventories and average price by dealer and model.
In an ongoing engagement, we can set up a custom database and API to help monitor your competition on an ongoing basis. Reach out to FourFront to learn more.
| dealer | id | vin | mileage | stock | type | year | make | model | trim | ext_color | price | bodystyle | fueltype | msrp | date_in_stock | pullDate | onlot | updated | dealerId | updateCnt |
| Sheridan Ford (Wilmington) | 21577 | 3FTTW8A30SRA79739 | 0 | T25129 | New | 2025 | Ford | Maverick | XL | White | 27418 | Trucks | Gas/Electric Hybrid | 28690 | 5/3/2025 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21578 | 3FTTW8A39SRA95602 | 0 | T25167 | New | 2025 | Ford | Maverick | XL | Carbonized Gray Metallic | 28602 | Trucks | Gas/Electric Hybrid | 29940 | 6/9/2025 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21579 | 1FMCU9GN7SUA46889 | 0 | T25044 | New | 2025 | Ford | Escape | Activeâ„¢ | Carbonized Gray Metallic | 28733 | SUVs | Gasoline | 32385 | 12/21/2024 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21580 | 1FMCU9GN7SUA34757 | 0 | T25035 | New | 2025 | Ford | Escape | Activeâ„¢ | Agate Black Metallic | 28733 | SUVs | Gasoline | 32385 | 12/11/2024 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21581 | 1FMCU9GN4SUA33839 | 0 | T25021 | New | 2025 | Ford | Escape | Activeâ„¢ | Oxford White | 28733 | SUVs | Gasoline | 32385 | 11/20/2024 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21582 | 1FMCU9GN3SUA34819 | 0 | T25022 | New | 2025 | Ford | Escape | Activeâ„¢ | Space Silver Metallic | 28733 | SUVs | Gasoline | 32385 | 11/20/2024 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21583 | 1FMCU9GN4SUA23103 | 0 | T25020 | New | 2025 | Ford | Escape | Activeâ„¢ | Rapid Red Metallic Tinted Clearcoat | 29155 | SUVs | Gasoline | 32880 | 11/13/2024 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21584 | 1FMCU9GN2SUA67648 | 0 | T25093 | New | 2025 | Ford | Escape | Activeâ„¢ | Carbonized Gray Metallic | 29765 | SUVs | Gasoline | 32880 | 2/8/2025 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21585 | 3FMCR9K64RRF43918 | 0 | B24066 | New | 2024 | Ford | Bronco Sport | Bronco® Sport Free Wheeling™ | Eruption Green Metallic | 30041 | SUVs | Gasoline | 34285 | 9/24/2024 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
This type of data helps automotive industry professionals, including dealers, manufacturers, marketers, buyers, and more.
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
| dealer | id | vin | mileage | stock | type | year | make | model | trim | ext_color | price | bodystyle | fueltype | msrp | date_in_stock | pullDate | onlot | updated | dealerId | updateCnt |
| Sheridan Ford (Wilmington) | 21577 | 3FTTW8A30SRA79739 | 0 | T25129 | New | 2025 | Ford | Maverick | XL | White | 27418 | Trucks | Gas/Electric Hybrid | 28690 | 5/3/2025 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21578 | 3FTTW8A39SRA95602 | 0 | T25167 | New | 2025 | Ford | Maverick | XL | Carbonized Gray Metallic | 28602 | Trucks | Gas/Electric Hybrid | 29940 | 6/9/2025 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21579 | 1FMCU9GN7SUA46889 | 0 | T25044 | New | 2025 | Ford | Escape | Activeâ„¢ | Carbonized Gray Metallic | 28733 | SUVs | Gasoline | 32385 | 12/21/2024 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21580 | 1FMCU9GN7SUA34757 | 0 | T25035 | New | 2025 | Ford | Escape | Activeâ„¢ | Agate Black Metallic | 28733 | SUVs | Gasoline | 32385 | 12/11/2024 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21581 | 1FMCU9GN4SUA33839 | 0 | T25021 | New | 2025 | Ford | Escape | Activeâ„¢ | Oxford White | 28733 | SUVs | Gasoline | 32385 | 11/20/2024 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21582 | 1FMCU9GN3SUA34819 | 0 | T25022 | New | 2025 | Ford | Escape | Activeâ„¢ | Space Silver Metallic | 28733 | SUVs | Gasoline | 32385 | 11/20/2024 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21583 | 1FMCU9GN4SUA23103 | 0 | T25020 | New | 2025 | Ford | Escape | Activeâ„¢ | Rapid Red Metallic Tinted Clearcoat | 29155 | SUVs | Gasoline | 32880 | 11/13/2024 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21584 | 1FMCU9GN2SUA67648 | 0 | T25093 | New | 2025 | Ford | Escape | Activeâ„¢ | Carbonized Gray Metallic | 29765 | SUVs | Gasoline | 32880 | 2/8/2025 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
| Sheridan Ford (Wilmington) | 21585 | 3FMCR9K64RRF43918 | 0 | B24066 | New | 2024 | Ford | Bronco Sport | Bronco® Sport Free Wheeling™ | Eruption Green Metallic | 30041 | SUVs | Gasoline | 34285 | 9/24/2024 | 6/19/2025 12:52 | 1 | 6/19/2025 12:52 | 34 | 1 |
This type of data helps automotive industry professionals, including dealers, manufacturers, marketers, buyers, and more.
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.
Glenside, PA 19038