Discover the number of owner occupied housing units in the United States compared to the number of renter occupied housing units over time.
This data ranges from 1975 through 2022 and displays the number of rented homes, owned homes, and the percentage of rented and owned homes. FourFront’s analytics team collected and blended this data using the US Department of Housing and Urban Development’s data via Statista’s Number of Owner Occupied Housing Units and Number of Renter Occupied Housing Units data.
See also:
| Year | Rented (In millions) | Owned (In millions) | Total | % of rented | %of owned |
| 1975 | 25.66 | 46.87 | 72.53 | 35% | 65% |
| 1985 | 32.28 | 56.15 | 88.43 | 37% | 63% |
| 1995 | 34.15 | 63.54 | 97.69 | 35% | 65% |
| 2005 | 33.94 | 74.93 | 108.87 | 31% | 69% |
| 2011 | 38.77 | 76.09 | 114.86 | 34% | 66% |
| 2012 | 39.83 | 75.21 | 115.04 | 35% | 65% |
| 2013 | 40.02 | 74.95 | 114.97 | 35% | 65% |
| 2014 | 42.28 | 75.03 | 117.31 | 36% | 64% |
| 2015 | 42.6 | 75.23 | 117.83 | 36% | 64% |
This dataset may be useful to anyone interested in evaluating housing trends overtime, such as those working in housing policy, the building industry, or finance. The trends could also be helpful to audiences interested in planning for home ownership for themselves or their loved ones.
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
| Year | Rented (In millions) | Owned (In millions) | Total | % of rented | %of owned |
| 1975 | 25.66 | 46.87 | 72.53 | 35% | 65% |
| 1985 | 32.28 | 56.15 | 88.43 | 37% | 63% |
| 1995 | 34.15 | 63.54 | 97.69 | 35% | 65% |
| 2005 | 33.94 | 74.93 | 108.87 | 31% | 69% |
| 2011 | 38.77 | 76.09 | 114.86 | 34% | 66% |
| 2012 | 39.83 | 75.21 | 115.04 | 35% | 65% |
| 2013 | 40.02 | 74.95 | 114.97 | 35% | 65% |
| 2014 | 42.28 | 75.03 | 117.31 | 36% | 64% |
| 2015 | 42.6 | 75.23 | 117.83 | 36% | 64% |
This dataset may be useful to anyone interested in evaluating housing trends overtime, such as those working in housing policy, the building industry, or finance. The trends could also be helpful to audiences interested in planning for home ownership for themselves or their loved ones.
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.
Glenside, PA 19038