About This Dataset
Explore the data behind natural disasters in Philadelphia and surrounding counties.
This dataset includes the expected annual loss (EAL), EAL score, the risk value cost, and risk score for each selected county. It also has information about the county’s social vulnerability, community resilience, and community resilience factor.Â
Sample Data Scroll table horizontally to view more
Natural Disasters Sample
wdt_ID | County | State | Hazard | EAL Value (Expected Annual Loss) | EAL Score | Social Vulnerability | Community Resilience | CRF (Community Resiliance Factor) | Risk Value | Risk Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bucks County | PA | Lightning | $1,455,047 | 97.1 | Very Low | Very High | 0.94 | $1,351,201 | 96.33 |
2 | Burlington County | NJ | Wildfire | $4,414,674 | 96 | Relatively Low | Very High | 0.96 | $3,987,998 | 95.16 |
3 | Camden County | NJ | Earthquake | $1,465,999 | 83 | Relatively High | Relatively High | 1.19 | $1,743,837 | 85.08 |
4 | Delaware County | PA | Costal Flooding | $4,639,773 | 92.1 | Relatively Moderate | Very High | 1.04 | $5,205,452 | 91.55 |
5 | Gloucester County | NJ | Hurricane | $11,540,718 | 86.7 | Very Low | Very High | 0.96 | $11,058,359 | 87.8 |
6 | Montgomery County | PA | Strong Wind | $6,701,042 | 99 | Relatively Low | Very High | 0.93 | $6,226,583 | 98.82 |
7 | New Castle County | DE | Winter Weather | $1,931,415 | 99.4 | Relatively Moderate | Very High | 1.06 | $2,037,036 | 99.33 |
8 | Philadelphia County | PA | Heat Wave | $96,605,157 | 99.9 | Very High | Relatively Moderate | 1.35 | $134,271,976 | 99.9 |
County | State | Hazard | EAL Value (Expected Annual Loss) | EAL Score | Social Vulnerability | Community Resilience | CRF (Community Resiliance Factor) | Risk Value | Risk Score |
Price: Free
This data was collected from FEMA and assembled by the FourFront analytics team. We focused on assembling data for the following counties in the Tri-state area:
- Philadelphia County (PA)
- Chester County (PA)
- Delaware County (PA)
- Montgomery County (PA)
- Bucks County (PA)
- Camden County (NJ)
- Gloucester County (NJ)
- Burlington County (NJ)
- New Castle county (DE)
Who Is This Data For?
This dataset can be used by anyone in Philadelphia or the surrounding areas to make predictions about how much damage will occur after a natural disaster. The data can also be useful for resource and allocation planning by governments and civic or humanitarian organizations.
- Make predictions using the expected annual loss from different disasters to better prepare residents and community organizations
- Determine higher risk counties and properly allocate resources
- Influence local policy, help improve community resilience, and decrease social vulnerability
Enrichment Options
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Request data for a different area of the country
- Blend data with other data sources for additional insights
- Subscribe to a regularly updated data feed / Create a custom API
- Request related data unique to your needs
Data Enrichment
Additional Questions?
Date Created: June 2023
Date Modified: June 2023
Available Formats: CSV, XLS, JSON
Price: Free
Sample Data Scroll table horizontally to view more
Natural Disasters Sample
wdt_ID | County | State | Hazard | EAL Value (Expected Annual Loss) | EAL Score | Social Vulnerability | Community Resilience | CRF (Community Resiliance Factor) | Risk Value | Risk Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bucks County | PA | Lightning | $1,455,047 | 97.1 | Very Low | Very High | 0.94 | $1,351,201 | 96.33 |
2 | Burlington County | NJ | Wildfire | $4,414,674 | 96 | Relatively Low | Very High | 0.96 | $3,987,998 | 95.16 |
3 | Camden County | NJ | Earthquake | $1,465,999 | 83 | Relatively High | Relatively High | 1.19 | $1,743,837 | 85.08 |
4 | Delaware County | PA | Costal Flooding | $4,639,773 | 92.1 | Relatively Moderate | Very High | 1.04 | $5,205,452 | 91.55 |
5 | Gloucester County | NJ | Hurricane | $11,540,718 | 86.7 | Very Low | Very High | 0.96 | $11,058,359 | 87.8 |
6 | Montgomery County | PA | Strong Wind | $6,701,042 | 99 | Relatively Low | Very High | 0.93 | $6,226,583 | 98.82 |
7 | New Castle County | DE | Winter Weather | $1,931,415 | 99.4 | Relatively Moderate | Very High | 1.06 | $2,037,036 | 99.33 |
8 | Philadelphia County | PA | Heat Wave | $96,605,157 | 99.9 | Very High | Relatively Moderate | 1.35 | $134,271,976 | 99.9 |
County | State | Hazard | EAL Value (Expected Annual Loss) | EAL Score | Social Vulnerability | Community Resilience | CRF (Community Resiliance Factor) | Risk Value | Risk Score |
This data was collected from FEMA and assembled by the FourFront analytics team. We focused on assembling data for the following counties in the Tri-state area:
- Philadelphia County (PA)
- Chester County (PA)
- Delaware County (PA)
- Montgomery County (PA)
- Bucks County (PA)
- Camden County (NJ)
- Gloucester County (NJ)
- Burlington County (NJ)
- New Castle county (DE)
Who Is This Data For?
This dataset can be used by anyone in Philadelphia or the surrounding areas to make predictions about how much damage will occur after a natural disaster. The data can also be useful for resource and allocation planning by governments and civic or humanitarian organizations.
- Make predictions using the expected annual loss from different disasters to better prepare residents and community organizations
- Determine higher risk counties and properly allocate resources
- Influence local policy, help improve community resilience, and decrease social vulnerability
Enrichment Options
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Request data for a different area of the country
- Blend data with other data sources for additional insights
- Subscribe to a regularly updated data feed / Create a custom API
- Request related data unique to your needs
Data Enrichment
Additional Questions?
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.