About This Dataset
This dataset provides a comprehensive list of doctor’s offices in Philadelphia.
Through custom web scraping technology, we assembled a list of every office we could find in the Philadelphia area, including contact information, location, neighborhood, and user ratings from Google. This data also provides insights into customer feedback through the number of reviews and the distribution of ratings from one to five stars. We collected this information from Google Maps aiming to offer a unique view of the healthcare options in Philadelphia.

Sample Data
Scroll table horizontally to view more
name | site | type (Google Profile) | type (simplified) | phone | full_address | Neighborhood | street | city | postal_code | state | latitude | longitude | rating | reviews | 1_star_reviews | 2_star_reviews | 3_star_reviews | 4_star_reviews | 5_star_reviews | working_hours | verified |
Philadelphia Hand to Shoulder | http://www.hand2shouldercenter.com/ | Orthopedic clinic | Specialty Clinics | +1 610-768-5959 | 1 Crescent Dr, Philadelphia, PA 19112 | South Philadelphia East | 1 Crescent Dr | Philadelphia | 19112 | Pennsylvania | 39.89573 | -75.1747 | 4.8 | 54 | 2 | 0 | 1 | 3 | 48 | {“Monday”: “8:30AM-5PM”, “Tuesday”: “8:30AM-5PM”, “Wednesday”: “8:30AM-5PM”, “Thursday”: “8:30AM-5PM”, “Friday”: “8:30AM-5PM”, “Saturday”: “Closed”, “Sunday”: “Closed”} | TRUE |
Chestnut Hill Family Medicine – Manayunk | https://www.templehealth.org/locations/chestnut-hill-hospital | Medical clinic | Primary Care | +1 215-482-1234 | 10 Shurs Ln, Philadelphia, PA 19127 | Roxborough-Manayunk | 10 Shurs Ln | Philadelphia | 19127 | Pennsylvania | 40.02242 | -75.2184 | 2.8 | 57 | 25 | 3 | 5 | 5 | 19 | TRUE | |
Allied Medical Associates | http://www.alliedmedassoc.com/locations | Medical clinic | Hostpital/Health Center | +1 800-342-1153 | 100 E Lehigh Ave, Philadelphia, PA 19125 | North Philadelphia East | 100 E Lehigh Ave | Philadelphia | 19125 | Pennsylvania | 39.99003 | -75.129 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | FALSE | |
Temple Physicians | https://www.templehealth.org/about/about-our-physicians/about-tpi | Medical Center | Hostpital/Health Center | +1 215-707-1866 | 100 E Lehigh Ave #1, Philadelphia, PA 19125 | North Philadelphia East | 100 E Lehigh Ave #1 | Philadelphia | 19125 | Pennsylvania | 39.99034 | -75.1301 | 2.3 | 6 | 4 | 0 | 0 | 0 | 2 | FALSE | |
Betty C Rice | http://www.bettyricetherapy.com/ | Psychotherapist | Mental and Behavioral Health Services | +1 215-567-5953 | 100 S Broad St # 1114, Philadelphia, PA 19110 | Rittenhouse Square | 100 S Broad St # 1114 | Philadelphia | 19110 | Pennsylvania | 39.95038 | -75.1645 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | {“Monday”: “Closed”, “Tuesday”: “1-8PM”, “Wednesday”: “1-8PM”, “Thursday”: “1-8PM”, “Friday”: “1-5PM”, “Saturday”: “Closed”, “Sunday”: “Closed”} | TRUE |
Amsterdam Dental Group | https://amsterdamdentalgroup.com/philadelphia | Cosmetic dentist | Dental | +1 215-568-8130 | 100 S Broad St #2000, Philadelphia, PA 19110 | Rittenhouse Square | 100 S Broad St #2000 | Philadelphia | 19110 | Pennsylvania | 39.95033 | -75.1644 | 5 | 740 | 2 | 0 | 1 | 19 | 718 | {“Monday”: “8:30AM-5PM”, “Tuesday”: “8:30AM-5PM”, “Wednesday”: “8:30AM-5PM”, “Thursday”: “8:30AM-5PM”, “Friday”: “8:30AM-4PM”, “Saturday”: “Closed”, “Sunday”: “Closed”} | TRUE |
Sam’s Club Optical Center | https://www.samsclub.com/club/philadelphia-pa-sams-club/6332?OPT=aL | Eye care center | Vision | +1 215-281-3482 | 1000 Franklin Mills Cir, Philadelphia, PA 19154 | Northeast Philadelphia | 1000 Franklin Mills Cir | Philadelphia | 19154 | Pennsylvania | 40.09327 | -74.9583 | 3.4 | 8 | 3 | 0 | 0 | 1 | 4 | {“Monday”: “10AM-7PM”, “Tuesday”: “10AM-6PM”, “Wednesday”: “10AM-6PM”, “Thursday”: “10AM-6PM”, “Friday”: “10AM-6PM”, “Saturday”: “10AM-6PM”, “Sunday”: “12-8PM”} | TRUE |
Labcorp at Walgreens | https://locations.labcorp.com/pa/philadelphia/35446/ | Medical laboratory | Hostpital/Health Center | +1 215-769-9084 | 10000 Bustleton Ave, Philadelphia, PA 19116 | Northeast Philadelphia | 10000 Bustleton Ave | Philadelphia | 19116 | Pennsylvania | 40.10335 | -75.0291 | 3 | 29 | 13 | 1 | 1 | 0 | 14 | {“Monday”: “7AM-2:30PM”, “Tuesday”: “7AM-2:30PM”, “Wednesday”: “7AM-2:30PM”, “Thursday”: “7AM-2:30PM”, “Friday”: “7AM-2:30PM”, “Saturday”: “Closed”, “Sunday”: “Closed”} | TRUE |
P3 Dental of Northeast Philadelphia | http://www.p3dentalpc.com/ | Dental clinic | Dental | +1 215-676-0222 | 10000 E Roosevelt Blvd, Philadelphia, PA 19116 | Northeast Philadelphia | 10000 E Roosevelt Blvd | Philadelphia | 19116 | Pennsylvania | 40.09541 | -75.0154 | 4.6 | 194 | 12 | 1 | 5 | 7 | 169 | {“Monday”: “9AM-6PM”, “Tuesday”: “9AM-7PM”, “Wednesday”: “9AM-5PM”, “Thursday”: “9AM-7PM”, “Friday”: “9AM-4PM”, “Saturday”: “9AM-2PM”, “Sunday”: “Closed”} | TRUE |
Price: Free
Who Is This Data For?
This dataset may be useful to anyone working in healthcare, especially as it relates to data analysis, content marketing, and market research. In particular, this data offers insights into client satisfaction across providers in the city. The data could also be useful for blog writers, journalists, social media professionals, and media outlets who wish to provide unique insights into the local medical industry.
- Create a list of the top rated doctors in Philadelphia
- Identify the top-rated providers by neighborhood
- Highlight wins or make the case for improving local reviews
- Research and analyze the doctors throughout the city
Enrichment Options
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Create new datasets for non-Philly locations
- Blend data with other data sources for additional insights
- Subscribe to a regularly updated data feed / Create a custom API
- Request related data unique to your needs
Data Enrichment
Additional Questions?
Date Created: May 2024
Estimated Update Frequency: Upon Request
Available Formats: CSV, XLS, JSON
Price: Free
Sample Data
Scroll table horizontally to view more
name | site | type (Google Profile) | type (simplified) | phone | full_address | Neighborhood | street | city | postal_code | state | latitude | longitude | rating | reviews | 1_star_reviews | 2_star_reviews | 3_star_reviews | 4_star_reviews | 5_star_reviews | working_hours | verified |
Philadelphia Hand to Shoulder | http://www.hand2shouldercenter.com/ | Orthopedic clinic | Specialty Clinics | +1 610-768-5959 | 1 Crescent Dr, Philadelphia, PA 19112 | South Philadelphia East | 1 Crescent Dr | Philadelphia | 19112 | Pennsylvania | 39.89573 | -75.1747 | 4.8 | 54 | 2 | 0 | 1 | 3 | 48 | {“Monday”: “8:30AM-5PM”, “Tuesday”: “8:30AM-5PM”, “Wednesday”: “8:30AM-5PM”, “Thursday”: “8:30AM-5PM”, “Friday”: “8:30AM-5PM”, “Saturday”: “Closed”, “Sunday”: “Closed”} | TRUE |
Chestnut Hill Family Medicine – Manayunk | https://www.templehealth.org/locations/chestnut-hill-hospital | Medical clinic | Primary Care | +1 215-482-1234 | 10 Shurs Ln, Philadelphia, PA 19127 | Roxborough-Manayunk | 10 Shurs Ln | Philadelphia | 19127 | Pennsylvania | 40.02242 | -75.2184 | 2.8 | 57 | 25 | 3 | 5 | 5 | 19 | TRUE | |
Allied Medical Associates | http://www.alliedmedassoc.com/locations | Medical clinic | Hostpital/Health Center | +1 800-342-1153 | 100 E Lehigh Ave, Philadelphia, PA 19125 | North Philadelphia East | 100 E Lehigh Ave | Philadelphia | 19125 | Pennsylvania | 39.99003 | -75.129 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | FALSE | |
Temple Physicians | https://www.templehealth.org/about/about-our-physicians/about-tpi | Medical Center | Hostpital/Health Center | +1 215-707-1866 | 100 E Lehigh Ave #1, Philadelphia, PA 19125 | North Philadelphia East | 100 E Lehigh Ave #1 | Philadelphia | 19125 | Pennsylvania | 39.99034 | -75.1301 | 2.3 | 6 | 4 | 0 | 0 | 0 | 2 | FALSE | |
Betty C Rice | http://www.bettyricetherapy.com/ | Psychotherapist | Mental and Behavioral Health Services | +1 215-567-5953 | 100 S Broad St # 1114, Philadelphia, PA 19110 | Rittenhouse Square | 100 S Broad St # 1114 | Philadelphia | 19110 | Pennsylvania | 39.95038 | -75.1645 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | {“Monday”: “Closed”, “Tuesday”: “1-8PM”, “Wednesday”: “1-8PM”, “Thursday”: “1-8PM”, “Friday”: “1-5PM”, “Saturday”: “Closed”, “Sunday”: “Closed”} | TRUE |
Amsterdam Dental Group | https://amsterdamdentalgroup.com/philadelphia | Cosmetic dentist | Dental | +1 215-568-8130 | 100 S Broad St #2000, Philadelphia, PA 19110 | Rittenhouse Square | 100 S Broad St #2000 | Philadelphia | 19110 | Pennsylvania | 39.95033 | -75.1644 | 5 | 740 | 2 | 0 | 1 | 19 | 718 | {“Monday”: “8:30AM-5PM”, “Tuesday”: “8:30AM-5PM”, “Wednesday”: “8:30AM-5PM”, “Thursday”: “8:30AM-5PM”, “Friday”: “8:30AM-4PM”, “Saturday”: “Closed”, “Sunday”: “Closed”} | TRUE |
Sam’s Club Optical Center | https://www.samsclub.com/club/philadelphia-pa-sams-club/6332?OPT=aL | Eye care center | Vision | +1 215-281-3482 | 1000 Franklin Mills Cir, Philadelphia, PA 19154 | Northeast Philadelphia | 1000 Franklin Mills Cir | Philadelphia | 19154 | Pennsylvania | 40.09327 | -74.9583 | 3.4 | 8 | 3 | 0 | 0 | 1 | 4 | {“Monday”: “10AM-7PM”, “Tuesday”: “10AM-6PM”, “Wednesday”: “10AM-6PM”, “Thursday”: “10AM-6PM”, “Friday”: “10AM-6PM”, “Saturday”: “10AM-6PM”, “Sunday”: “12-8PM”} | TRUE |
Labcorp at Walgreens | https://locations.labcorp.com/pa/philadelphia/35446/ | Medical laboratory | Hostpital/Health Center | +1 215-769-9084 | 10000 Bustleton Ave, Philadelphia, PA 19116 | Northeast Philadelphia | 10000 Bustleton Ave | Philadelphia | 19116 | Pennsylvania | 40.10335 | -75.0291 | 3 | 29 | 13 | 1 | 1 | 0 | 14 | {“Monday”: “7AM-2:30PM”, “Tuesday”: “7AM-2:30PM”, “Wednesday”: “7AM-2:30PM”, “Thursday”: “7AM-2:30PM”, “Friday”: “7AM-2:30PM”, “Saturday”: “Closed”, “Sunday”: “Closed”} | TRUE |
P3 Dental of Northeast Philadelphia | http://www.p3dentalpc.com/ | Dental clinic | Dental | +1 215-676-0222 | 10000 E Roosevelt Blvd, Philadelphia, PA 19116 | Northeast Philadelphia | 10000 E Roosevelt Blvd | Philadelphia | 19116 | Pennsylvania | 40.09541 | -75.0154 | 4.6 | 194 | 12 | 1 | 5 | 7 | 169 | {“Monday”: “9AM-6PM”, “Tuesday”: “9AM-7PM”, “Wednesday”: “9AM-5PM”, “Thursday”: “9AM-7PM”, “Friday”: “9AM-4PM”, “Saturday”: “9AM-2PM”, “Sunday”: “Closed”} | TRUE |
Who Is This Data For?
This dataset may be useful to anyone working in healthcare, especially as it relates to data analysis, content marketing, and market research. In particular, this data offers insights into client satisfaction across providers in the city. The data could also be useful for blog writers, journalists, social media professionals, and media outlets who wish to provide unique insights into the local medical industry.
- Create a list of the top rated doctors in Philadelphia
- Identify the top-rated providers by neighborhood
- Highlight wins or make the case for improving local reviews
- Research and analyze the doctors throughout the city
Enrichment Options
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Create new datasets for non-Philly locations
- Blend data with other data sources for additional insights
- Subscribe to a regularly updated data feed / Create a custom API
- Request related data unique to your needs
Data Enrichment
Additional Questions?
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.