View the average rating on Google for every coffee shop in Philadelphia and find the best-rated café in each neighborhood using this unique dataset created by our analytics team.
This dataset includes rating information such as the average score, number of reviews, and reviews per score, as well as business information such as the address, working hours, latitude/longitude, and profile description (if available). We have also cleaned up the neighborhood data to make it as useful as possible.
Data sources: Google Maps; Custom web scraping
| Name | Full_address | Neighborhood | Latitude | Longitude | Rating | Number_of_reviews | Reviews_per_star_rating | 1_star_reviews | 2_star_reviews | 3_star_reviews | 4_star_reviews | 5_star_reviews | Working_hours | Description |
| Dunkin’ | 8000 Essington Ave, Philadelphia International Airport, Philadelphia, PA 19153 | Tinicum Township | 39.87393 | -75.2516 | 3.5 | 48 | {“1”: 12, “2”: 3, “3”: 5, “4”: 5, “5”: 23} | 12 | 3 | 5 | 5 | 23 | {“Monday”: “6 AM-7 PM”, “Tuesday”: “6 AM-7 PM”, “Wednesday”: “6 AM-7 PM”, “Thursday”: “6 AM-7 PM”, “Friday”: “6 AM-7 PM”, “Saturday”: “6 AM-7 PM”, “Sunday”: “6 AM-7 PM”} | Long-running chain serving signature breakfast items & a variety of coffee drinks. |
| Boule Cafe | 8000 Essington Ave, Philadelphia International Airport, Philadelphia, PA 19153 | Tinicum Township | 39.87398 | -75.2443 | 1.5 | 17 | {“1”: 13, “2”: 2, “3”: 1, “4”: 0, “5”: 1} | 13 | 2 | 1 | 0 | 1 | {“Monday”: “4:15 AM-9 PM”, “Tuesday”: “4:15 AM-9 PM”, “Wednesday”: “4:15 AM-9 PM”, “Thursday”: “4:15 AM-9 PM”, “Friday”: “4:15 AM-9 PM”, “Saturday”: “4:15 AM-9 PM”, “Sunday”: “4:15 AM-9 PM”} | |
| illy caffè | 8500 Essington Avenue, Philadelphia, PA 19153 | Tinicum Township | 39.87464 | -75.251 | 1.8 | 20 | {“1”: 14, “2”: 2, “3”: 1, “4”: 1, “5”: 2} | 14 | 2 | 1 | 1 | 2 | {“Monday”: “7 AM-6:30 PM”, “Tuesday”: “7 AM-6:30 PM”, “Wednesday”: “7 AM-6:30 PM”, “Thursday”: “7 AM-6:30 PM”, “Friday”: “7 AM-6:30 PM”, “Saturday”: “7 AM-6:30 PM”, “Sunday”: “7 AM-6:30 PM”} | |
| Dunkin’ | 8000 Essington Ave, Philadelphia International Airport, Philadelphia, PA 19153 | Tinicum Township | 39.87542 | -75.2383 | 3.4 | 65 | {“1”: 18, “2”: 3, “3”: 4, “4”: 17, “5”: 23} | 18 | 3 | 4 | 17 | 23 | {“Monday”: “5 AM-10:30 PM”, “Tuesday”: “5 AM-10:30 PM”, “Wednesday”: “5 AM-10:30 PM”, “Thursday”: “5 AM-10:30 PM”, “Friday”: “5 AM-10:30 PM”, “Saturday”: “5 AM-10:30 PM”, “Sunday”: “5 AM-10:30 PM”} | Long-running chain serving signature breakfast items & a variety of coffee drinks. |
| La Colombe | 8000 Essington Ave, Philadelphia International Airport, Philadelphia, PA 19153 | Tinicum Township | 39.87555 | -75.2438 | 3.3 | 301 | {“1”: 91, “2”: 26, “3”: 22, “4”: 40, “5”: 122} | 91 | 26 | 22 | 40 | 122 | {“Monday”: “4 AM-10 PM”, “Tuesday”: “4 AM-10 PM”, “Wednesday”: “4 AM-10 PM”, “Thursday”: “5 AM-10 PM”, “Friday”: “6 AM-10 PM”, “Saturday”: “4 AM-10 PM”, “Sunday”: “4 AM-10 PM”} | Trendy cafe serving house-brand artisanal coffee, pastries & snacks in a fashionable space. |
| Starbucks | 8000 Essington Ave, Philadelphia International Airport, Philadelphia, PA 19153 | Tinicum Township | 39.87594 | -75.2427 | 3.1 | 201 | {“1”: 67, “2”: 19, “3”: 15, “4”: 27, “5”: 73} | 67 | 19 | 15 | 27 | 73 | Seattle-based coffeehouse chain known for its signature roasts, light bites and WiFi availability. | |
| Dunkin’ | 8000 Essington Ave, Philadelphia International Airport, Philadelphia, PA 19153 | Tinicum Township | 39.87801 | -75.2395 | 4.1 | 145 | {“1”: 15, “2”: 2, “3”: 18, “4”: 26, “5”: 84} | 15 | 2 | 18 | 26 | 84 | {“Monday”: “4:30 AM-10 PM”, “Tuesday”: “4:30 AM-10 PM”, “Wednesday”: “4:30 AM-10 PM”, “Thursday”: “4:30 AM-10 PM”, “Friday”: “4:30 AM-10 PM”, “Saturday”: “4:30 AM-10 PM”, “Sunday”: “4:30 AM-10 PM”} | Long-running chain serving signature breakfast items & a variety of coffee drinks. |
| Le Bus Cafe | 8000 Essington Ave, Philadelphia International Airport, Philadelphia, PA 19153 | Tinicum Township | 39.88046 | -75.2372 | 2.4 | 16 | {“1”: 8, “2”: 1, “3”: 3, “4”: 0, “5”: 4} | 8 | 1 | 3 | 0 | 4 | {“Monday”: “6 AM-8 PM”, “Tuesday”: “6 AM-8 PM”, “Wednesday”: “6 AM-8 PM”, “Thursday”: “6 AM-8 PM”, “Friday”: “6 AM-8 PM”, “Saturday”: “6 AM-8 PM”, “Sunday”: “6 AM-8 PM”} | |
| Dunkin’ | 7601 Lindbergh Blvd., Philadelphia, PA 19153 | Eastwick | 39.9049 | -75.2384 | 3.3 | 560 | {“1”: 135, “2”: 52, “3”: 79, “4”: 89, “5”: 205} | 135 | 52 | 79 | 89 | 205 | {“Monday”: “5 AM-9 PM”, “Tuesday”: “5 AM-9 PM”, “Wednesday”: “5 AM-9 PM”, “Thursday”: “5 AM-9 PM”, “Friday”: “5 AM-9 PM”, “Saturday”: “5 AM-9 PM”, “Sunday”: “5 AM-8 PM”} | Long-running chain serving signature breakfast items & a variety of coffee drinks. |
This dataset is best suited for Philadelphia-based journalists and influencers who are looking for a great angle for their next article. Its data would also be excellent for coffee connoisseurs in Philly seeking information about all the coffee shops throughout the city.
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
| Name | Full_address | Neighborhood | Latitude | Longitude | Rating | Number_of_reviews | Reviews_per_star_rating | 1_star_reviews | 2_star_reviews | 3_star_reviews | 4_star_reviews | 5_star_reviews | Working_hours | Description |
| Dunkin’ | 8000 Essington Ave, Philadelphia International Airport, Philadelphia, PA 19153 | Tinicum Township | 39.87393 | -75.2516 | 3.5 | 48 | {“1”: 12, “2”: 3, “3”: 5, “4”: 5, “5”: 23} | 12 | 3 | 5 | 5 | 23 | {“Monday”: “6 AM-7 PM”, “Tuesday”: “6 AM-7 PM”, “Wednesday”: “6 AM-7 PM”, “Thursday”: “6 AM-7 PM”, “Friday”: “6 AM-7 PM”, “Saturday”: “6 AM-7 PM”, “Sunday”: “6 AM-7 PM”} | Long-running chain serving signature breakfast items & a variety of coffee drinks. |
| Boule Cafe | 8000 Essington Ave, Philadelphia International Airport, Philadelphia, PA 19153 | Tinicum Township | 39.87398 | -75.2443 | 1.5 | 17 | {“1”: 13, “2”: 2, “3”: 1, “4”: 0, “5”: 1} | 13 | 2 | 1 | 0 | 1 | {“Monday”: “4:15 AM-9 PM”, “Tuesday”: “4:15 AM-9 PM”, “Wednesday”: “4:15 AM-9 PM”, “Thursday”: “4:15 AM-9 PM”, “Friday”: “4:15 AM-9 PM”, “Saturday”: “4:15 AM-9 PM”, “Sunday”: “4:15 AM-9 PM”} | |
| illy caffè | 8500 Essington Avenue, Philadelphia, PA 19153 | Tinicum Township | 39.87464 | -75.251 | 1.8 | 20 | {“1”: 14, “2”: 2, “3”: 1, “4”: 1, “5”: 2} | 14 | 2 | 1 | 1 | 2 | {“Monday”: “7 AM-6:30 PM”, “Tuesday”: “7 AM-6:30 PM”, “Wednesday”: “7 AM-6:30 PM”, “Thursday”: “7 AM-6:30 PM”, “Friday”: “7 AM-6:30 PM”, “Saturday”: “7 AM-6:30 PM”, “Sunday”: “7 AM-6:30 PM”} | |
| Dunkin’ | 8000 Essington Ave, Philadelphia International Airport, Philadelphia, PA 19153 | Tinicum Township | 39.87542 | -75.2383 | 3.4 | 65 | {“1”: 18, “2”: 3, “3”: 4, “4”: 17, “5”: 23} | 18 | 3 | 4 | 17 | 23 | {“Monday”: “5 AM-10:30 PM”, “Tuesday”: “5 AM-10:30 PM”, “Wednesday”: “5 AM-10:30 PM”, “Thursday”: “5 AM-10:30 PM”, “Friday”: “5 AM-10:30 PM”, “Saturday”: “5 AM-10:30 PM”, “Sunday”: “5 AM-10:30 PM”} | Long-running chain serving signature breakfast items & a variety of coffee drinks. |
| La Colombe | 8000 Essington Ave, Philadelphia International Airport, Philadelphia, PA 19153 | Tinicum Township | 39.87555 | -75.2438 | 3.3 | 301 | {“1”: 91, “2”: 26, “3”: 22, “4”: 40, “5”: 122} | 91 | 26 | 22 | 40 | 122 | {“Monday”: “4 AM-10 PM”, “Tuesday”: “4 AM-10 PM”, “Wednesday”: “4 AM-10 PM”, “Thursday”: “5 AM-10 PM”, “Friday”: “6 AM-10 PM”, “Saturday”: “4 AM-10 PM”, “Sunday”: “4 AM-10 PM”} | Trendy cafe serving house-brand artisanal coffee, pastries & snacks in a fashionable space. |
| Starbucks | 8000 Essington Ave, Philadelphia International Airport, Philadelphia, PA 19153 | Tinicum Township | 39.87594 | -75.2427 | 3.1 | 201 | {“1”: 67, “2”: 19, “3”: 15, “4”: 27, “5”: 73} | 67 | 19 | 15 | 27 | 73 | Seattle-based coffeehouse chain known for its signature roasts, light bites and WiFi availability. | |
| Dunkin’ | 8000 Essington Ave, Philadelphia International Airport, Philadelphia, PA 19153 | Tinicum Township | 39.87801 | -75.2395 | 4.1 | 145 | {“1”: 15, “2”: 2, “3”: 18, “4”: 26, “5”: 84} | 15 | 2 | 18 | 26 | 84 | {“Monday”: “4:30 AM-10 PM”, “Tuesday”: “4:30 AM-10 PM”, “Wednesday”: “4:30 AM-10 PM”, “Thursday”: “4:30 AM-10 PM”, “Friday”: “4:30 AM-10 PM”, “Saturday”: “4:30 AM-10 PM”, “Sunday”: “4:30 AM-10 PM”} | Long-running chain serving signature breakfast items & a variety of coffee drinks. |
| Le Bus Cafe | 8000 Essington Ave, Philadelphia International Airport, Philadelphia, PA 19153 | Tinicum Township | 39.88046 | -75.2372 | 2.4 | 16 | {“1”: 8, “2”: 1, “3”: 3, “4”: 0, “5”: 4} | 8 | 1 | 3 | 0 | 4 | {“Monday”: “6 AM-8 PM”, “Tuesday”: “6 AM-8 PM”, “Wednesday”: “6 AM-8 PM”, “Thursday”: “6 AM-8 PM”, “Friday”: “6 AM-8 PM”, “Saturday”: “6 AM-8 PM”, “Sunday”: “6 AM-8 PM”} | |
| Dunkin’ | 7601 Lindbergh Blvd., Philadelphia, PA 19153 | Eastwick | 39.9049 | -75.2384 | 3.3 | 560 | {“1”: 135, “2”: 52, “3”: 79, “4”: 89, “5”: 205} | 135 | 52 | 79 | 89 | 205 | {“Monday”: “5 AM-9 PM”, “Tuesday”: “5 AM-9 PM”, “Wednesday”: “5 AM-9 PM”, “Thursday”: “5 AM-9 PM”, “Friday”: “5 AM-9 PM”, “Saturday”: “5 AM-9 PM”, “Sunday”: “5 AM-8 PM”} | Long-running chain serving signature breakfast items & a variety of coffee drinks. |
This dataset is best suited for Philadelphia-based journalists and influencers who are looking for a great angle for their next article. Its data would also be excellent for coffee connoisseurs in Philly seeking information about all the coffee shops throughout the city.
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.
Glenside, PA 19038