The following dataset includes summary information regarding higher education institutions (universities and colleges) located in the United States. It includes institutional characteristics data reporting to IPEDS (the Integrated Postsecondary Education Data System). Data was cleaned and “translated” from its original numeration state into text-based strings. Additional extraneous characteristics were also removed for ease of use.
| ID | INSTITUTION ID | INSTITUTION NAME | ALIAS | ADDRESS | CITY | STATE (ABRV) | ZIP | ZIP_fiveDigit | FIPS STATE COD | TELEPHONE | EIN # | OPE ID # | WEBSITE | INSTITUTION LEVEL | CONTROL | HIGHEST OFFERING | UG OFFERING | GRAD OFFERING | DEGREE-GRANTING STATUS | LOCALE | PUBLIC STATUS | POST SECONDARY STATUS | FIPS COUNTY CODE | COUNTY | CONGRESSIONAL DISTRICT | LONGITUDE | LATITUDE |
| 1 | 100654 | Alabama A & M University | AAMU | 4900 Meridian Street | Normal | AL | 35762 | 35762 | 1 | 2.56E+09 | 6.36E+08 | 100200 | www.aamu.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Midsize (100-250K) | Open to public | Post-secondary | 1089 | Madison County | 105 | -86.5685 | 34.78337 |
| 2 | 100663 | University of Alabama at Birmingham | UAB | Administration Bldg Suite 1070 | Birmingham | AL | 35294-0110 | 35294 | 1 | 2.06E+09 | 6.36E+08 | 105200 | www.uab.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Midsize (100-250K) | Open to public | Post-secondary | 1073 | Jefferson County | 107 | -86.7993 | 33.5057 |
| 3 | 100690 | Amridge University | Southern Christian University Regions University | 1200 Taylor Rd | Montgomery | AL | 36117-3553 | 36117 | 1 | 3.34E+13 | 2.37E+08 | 2503400 | www.amridgeuniversity.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Midsize (100-250K) | Open to public | Post-secondary | 1101 | Montgomery County | 102 | -86.174 | 32.36261 |
| 4 | 100706 | University of Alabama in Huntsville | UAH University of Alabama Huntsville | 301 Sparkman Dr | Huntsville | AL | 35899 | 35899 | 1 | 2.57E+09 | 6.31E+08 | 105500 | www.uah.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Midsize (100-250K) | Open to public | Post-secondary | 1089 | Madison County | 105 | -86.6404 | 34.72456 |
| 5 | 100724 | Alabama State University | 915 S Jackson Street | Montgomery | AL | 36104-0271 | 36104 | 1 | 3.34E+09 | 6.36E+08 | 100500 | www.alasu.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Midsize (100-250K) | Open to public | Post-secondary | 1101 | Montgomery County | 107 | -86.2957 | 32.36432 | |
| 6 | 100733 | University of Alabama System Office | 500 University Blvd. East | Tuscaloosa | AL | 35401 | 35401 | 1 | 2.05E+09 | 6.36E+08 | 800400 | www.uasystem.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Small (<100K) | Open to public | Post-secondary | 1125 | Tuscaloosa County | 107 | -87.5296 | 33.20702 | |
| 7 | 100751 | The University of Alabama | 739 University Blvd | Tuscaloosa | AL | 35487-0100 | 35487 | 1 | 2.05E+09 | 6.36E+08 | 105100 | www.ua.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Small (<100K) | Open to public | Post-secondary | 1125 | Tuscaloosa County | 107 | -87.546 | 33.21188 | |
| 8 | 100760 | Central Alabama Community College | 1675 Cherokee Rd | Alexander City | AL | 35010 | 35010 | 1 | 2.56E+09 | 6.31E+08 | 100700 | www.cacc.edu/ | 2 year | Public Institution | Associate’s degree | Offers Undergraduate | No Graduate Offerings | Degree-granting | Town: Distant (10(Not available)5 mi) | Open to public | Post-secondary | 1123 | Tallapoosa County | 103 | -85.9453 | 32.92478 | |
| 9 | 100812 | Athens State University | 300 N Beaty St | Athens | AL | 35611 | 35611 | 1 | 2.56E+09 | 6.31E+08 | 100800 | www.athens.edu/ | 4 year | Public Institution | Master’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | Town: Fringe: (<10 mi) | Open to public | Post-secondary | 1083 | Limestone County | 105 | -86.9647 | 34.80679 |
This dataset is best suited for decision makers (administration, marketing, etc.) in the higher education industry who are looking for competitor data and market intelligence.
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
| ID | INSTITUTION ID | INSTITUTION NAME | ALIAS | ADDRESS | CITY | STATE (ABRV) | ZIP | ZIP_fiveDigit | FIPS STATE COD | TELEPHONE | EIN # | OPE ID # | WEBSITE | INSTITUTION LEVEL | CONTROL | HIGHEST OFFERING | UG OFFERING | GRAD OFFERING | DEGREE-GRANTING STATUS | LOCALE | PUBLIC STATUS | POST SECONDARY STATUS | FIPS COUNTY CODE | COUNTY | CONGRESSIONAL DISTRICT | LONGITUDE | LATITUDE |
| 1 | 100654 | Alabama A & M University | AAMU | 4900 Meridian Street | Normal | AL | 35762 | 35762 | 1 | 2.56E+09 | 6.36E+08 | 100200 | www.aamu.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Midsize (100-250K) | Open to public | Post-secondary | 1089 | Madison County | 105 | -86.5685 | 34.78337 |
| 2 | 100663 | University of Alabama at Birmingham | UAB | Administration Bldg Suite 1070 | Birmingham | AL | 35294-0110 | 35294 | 1 | 2.06E+09 | 6.36E+08 | 105200 | www.uab.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Midsize (100-250K) | Open to public | Post-secondary | 1073 | Jefferson County | 107 | -86.7993 | 33.5057 |
| 3 | 100690 | Amridge University | Southern Christian University Regions University | 1200 Taylor Rd | Montgomery | AL | 36117-3553 | 36117 | 1 | 3.34E+13 | 2.37E+08 | 2503400 | www.amridgeuniversity.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Midsize (100-250K) | Open to public | Post-secondary | 1101 | Montgomery County | 102 | -86.174 | 32.36261 |
| 4 | 100706 | University of Alabama in Huntsville | UAH University of Alabama Huntsville | 301 Sparkman Dr | Huntsville | AL | 35899 | 35899 | 1 | 2.57E+09 | 6.31E+08 | 105500 | www.uah.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Midsize (100-250K) | Open to public | Post-secondary | 1089 | Madison County | 105 | -86.6404 | 34.72456 |
| 5 | 100724 | Alabama State University | 915 S Jackson Street | Montgomery | AL | 36104-0271 | 36104 | 1 | 3.34E+09 | 6.36E+08 | 100500 | www.alasu.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Midsize (100-250K) | Open to public | Post-secondary | 1101 | Montgomery County | 107 | -86.2957 | 32.36432 | |
| 6 | 100733 | University of Alabama System Office | 500 University Blvd. East | Tuscaloosa | AL | 35401 | 35401 | 1 | 2.05E+09 | 6.36E+08 | 800400 | www.uasystem.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Small (<100K) | Open to public | Post-secondary | 1125 | Tuscaloosa County | 107 | -87.5296 | 33.20702 | |
| 7 | 100751 | The University of Alabama | 739 University Blvd | Tuscaloosa | AL | 35487-0100 | 35487 | 1 | 2.05E+09 | 6.36E+08 | 105100 | www.ua.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Small (<100K) | Open to public | Post-secondary | 1125 | Tuscaloosa County | 107 | -87.546 | 33.21188 | |
| 8 | 100760 | Central Alabama Community College | 1675 Cherokee Rd | Alexander City | AL | 35010 | 35010 | 1 | 2.56E+09 | 6.31E+08 | 100700 | www.cacc.edu/ | 2 year | Public Institution | Associate’s degree | Offers Undergraduate | No Graduate Offerings | Degree-granting | Town: Distant (10(Not available)5 mi) | Open to public | Post-secondary | 1123 | Tallapoosa County | 103 | -85.9453 | 32.92478 | |
| 9 | 100812 | Athens State University | 300 N Beaty St | Athens | AL | 35611 | 35611 | 1 | 2.56E+09 | 6.31E+08 | 100800 | www.athens.edu/ | 4 year | Public Institution | Master’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | Town: Fringe: (<10 mi) | Open to public | Post-secondary | 1083 | Limestone County | 105 | -86.9647 | 34.80679 |
This dataset is best suited for decision makers (administration, marketing, etc.) in the higher education industry who are looking for competitor data and market intelligence.
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.
Glenside, PA 19038