© 2023 FourFront LLC | All rights reserved | Terms & Conditions |  Privacy Policy
US Population Density by Zip Code, City/State, and Coordinates
About This Dataset
This free dataset provides census data for every zip code in the United States. It also includes the corresponding City, State, and latitude/longitude coordinates for the center of the zip code.

Sample Data
Scroll table horizontally to view more
Population density sample
wdt_ID | Zip | population | density | City | St | State | CitySt | County | Country | Coordinates |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19121 | 30733 | 6385.4 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 39.9811, -75.174 |
2 | 19122 | 22187 | 6587.1 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 39.978, -75.1459 |
3 | 19123 | 15681 | 4086.6 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 39.966, -75.151 |
4 | 19124 | 68965 | 5281.4 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 40.0178, -75.0895 |
5 | 19125 | 24674 | 6438 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 39.9788, -75.1262 |
6 | 19127 | 6082 | 4153.7 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 40.0275, -75.2242 |
7 | 19128 | 38309 | 1928.3 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 40.0402, -75.2231 |
8 | 19129 | 10640 | 1927.6 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 40.0118, -75.1861 |
9 | 19130 | 27410 | 7419.3 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 39.9677, -75.1735 |
10 | 19131 | 44972 | 3158.7 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 39.9845, -75.2282 |
Zip | population | density | City | St | State | CitySt | County | Country | Coordinates |
Date Created: 11/1/2022
Date Modified: 12/9/2022
Time Range: Based on 2010 census data
Estimated Update Frequency: 2020 data available upon request
Available Formats: CSV, XLS, JSON
Price: Free
Who Is This Data For?
This dataset is best suited for operators in the marketing or advertising industry who are looking for population density data to inform marketing decisions.
The suggested use cases for this dataset include:
- Evaluate geographic regions based on population
- Inform expansion decisions for multi-location brands
- Support other datasets
Enrichment Options
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
Enrichment opportunities for this dataset include:
- Merge with internal marketing data
- Enhance SEO, PPC, and Social Media analysis
Data Enrichment
We can provide additional services such as blending this data with your internal data, applying predictive analytics, and more. Get in touch to learn more.
Additional Questions?
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.
Date Created: 11/1/2022
Date Modified: 12/9/2022
Time Range: Based on 2010 census data
Estimated Update Frequency: 2020 data available upon request
Available Formats: CSV, XLS, JSON
Price: Free
Data Enrichment
We can provide additional services such as blending this data with your internal data, applying predictive analytics, and more. Get in touch to learn more.
Additional Questions?
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.
Sample Data
Scroll table horizontally to view more
Population density sample
wdt_ID | Zip | population | density | City | St | State | CitySt | County | Country | Coordinates |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19121 | 30733 | 6385.4 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 39.9811, -75.174 |
2 | 19122 | 22187 | 6587.1 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 39.978, -75.1459 |
3 | 19123 | 15681 | 4086.6 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 39.966, -75.151 |
4 | 19124 | 68965 | 5281.4 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 40.0178, -75.0895 |
5 | 19125 | 24674 | 6438 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 39.9788, -75.1262 |
6 | 19127 | 6082 | 4153.7 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 40.0275, -75.2242 |
7 | 19128 | 38309 | 1928.3 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 40.0402, -75.2231 |
8 | 19129 | 10640 | 1927.6 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 40.0118, -75.1861 |
9 | 19130 | 27410 | 7419.3 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 39.9677, -75.1735 |
10 | 19131 | 44972 | 3158.7 | Philadelphia | Pennsylvania | PA | Philadelphia,PA | Philadelphia | US | 39.9845, -75.2282 |
Zip | population | density | City | St | State | CitySt | County | Country | Coordinates |
Who Is This Data For?
This dataset is best suited for operators in the marketing or advertising industry who are looking for population density data to inform marketing decisions.
The suggested use cases for this dataset include:
- Evaluate geographic regions based on population
- Inform expansion decisions for multi-location brands
- Support other datasets
Enrichment Options
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
Enrichment opportunities for this dataset include:
- Merge with internal marketing data
- Enhance SEO, PPC, and Social Media analysis