About This Dataset
A useful reference for every digital marketer.
Our SEO and data analytics teams manually created this list of Google’s URL parameters that correspond with every zip code in the United States. This data allows you to quickly test keyword rankings in any given location. Simply copy the location parameters (known as UULEs) into your Google search URL by pasting it after the keyword: e.g. google.com/search?q=test+keyword[UULE%20HERE]
Each row of this free download contains additional helpful data points, including city, state, population, population density, and longitude/latitude coordinates.
Sample Data Scroll table horizontally to view more
wdt_ID | Zip | City | St | uule | State | CitySt | County | Country | population | density | Coordinates |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17318 | Emigsville | Pennsylvania | &uule=w+CAIQICIeRW1pZ3N2aWxsZSwgUGVubnN5bHZhbmlhIDE3MzE4&cr=countryUS | PA | Emigsville,PA | York | US | 541 | 221.7 | 40.0215, -76.7266 |
2 | 17319 | Etters | Pennsylvania | &uule=w+CAIQICIaRXR0ZXJzLCBQZW5uc3lsdmFuaWEgMTczMTk=&cr=countryUS | PA | Etters,PA | York | US | 11943 | 232 | 40.1545, -76.8019 |
3 | 17321 | Fawn Grove | Pennsylvania | &uule=w+CAIQICIeRmF3biBHcm92ZSwgUGVubnN5bHZhbmlhIDE3MzIx&cr=countryUS | PA | Fawn Grove,PA | York | US | 2348 | 53 | 39.751, -76.4392 |
4 | 17322 | Felton | Pennsylvania | &uule=w+CAIQICIaRmVsdG9uLCBQZW5uc3lsdmFuaWEgMTczMjI=&cr=countryUS | PA | Felton,PA | York | US | 5910 | 60.8 | 39.836, -76.5937 |
5 | 17323 | Franklintown | Pennsylvania | &uule=w+CAIQICIgRnJhbmtsaW50b3duLCBQZW5uc3lsdmFuaWEgMTczMjM=&cr=countryUS | PA | Franklintown,PA | York | US | 5910 | 60.8 | 40.075, -77.0279 |
6 | 17327 | Glen Rock | Pennsylvania | &uule=w+CAIQICIdR2xlbiBSb2NrLCBQZW5uc3lsdmFuaWEgMTczMjc=&cr=countryUS | PA | Glen Rock,PA | York | US | 7568 | 63.6 | 39.7813, -76.7477 |
7 | 17329 | Glenville | Pennsylvania | &uule=w+CAIQICIdR2xlbnZpbGxlLCBQZW5uc3lsdmFuaWEgMTczMjk=&cr=countryUS | PA | Glenville,PA | York | US | 2453 | 58.9 | 39.757, -76.8153 |
8 | 17331 | Hanover | Pennsylvania | &uule=w+CAIQICIbSGFub3ZlciwgUGVubnN5bHZhbmlhIDE3MzMx&cr=countryUS | PA | Hanover,PA | York | US | 51636 | 256 | 39.7943, -76.9812 |
9 | 17332 | Hanover | Pennsylvania | &uule=w+CAIQICIbSGFub3ZlciwgUGVubnN5bHZhbmlhIDE3MzMy&cr=countryUS | PA | Hanover,PA | York | US | 51636 | 256 | 39.8007, -76.983 |
10 | 17333 | Hanover | Pennsylvania | &uule=w+CAIQICIbSGFub3ZlciwgUGVubnN5bHZhbmlhIDE3MzMz&cr=countryUS | PA | Hanover,PA | York | US | 51636 | 256 | 39.8007, -76.983 |
Price: Free
Who Is This Data For?
This dataset is best suited for digital marketers in the SEO industry who are looking for an easy reference for checking local search results.
To see one application of this data, visit our local search emulator.
- Manually check Google search results by location
- Use data to build a local search emulator
- Compare search results taking into account population density
Enrichment Options
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Subscribe to a data feed to get local results for your specific keywords
- Combine with your internal data for richer reporting
- Blend with additional location data for deeper SEO analysis
Data Enrichment
Additional Questions?
Date Created: May 2020
Date Modified: December 2022
Available Formats: CSV, XLS, JSON
Price: Free
Sample Data Scroll table horizontally to view more
wdt_ID | Zip | City | St | uule | State | CitySt | County | Country | population | density | Coordinates |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17318 | Emigsville | Pennsylvania | &uule=w+CAIQICIeRW1pZ3N2aWxsZSwgUGVubnN5bHZhbmlhIDE3MzE4&cr=countryUS | PA | Emigsville,PA | York | US | 541 | 221.7 | 40.0215, -76.7266 |
2 | 17319 | Etters | Pennsylvania | &uule=w+CAIQICIaRXR0ZXJzLCBQZW5uc3lsdmFuaWEgMTczMTk=&cr=countryUS | PA | Etters,PA | York | US | 11943 | 232 | 40.1545, -76.8019 |
3 | 17321 | Fawn Grove | Pennsylvania | &uule=w+CAIQICIeRmF3biBHcm92ZSwgUGVubnN5bHZhbmlhIDE3MzIx&cr=countryUS | PA | Fawn Grove,PA | York | US | 2348 | 53 | 39.751, -76.4392 |
4 | 17322 | Felton | Pennsylvania | &uule=w+CAIQICIaRmVsdG9uLCBQZW5uc3lsdmFuaWEgMTczMjI=&cr=countryUS | PA | Felton,PA | York | US | 5910 | 60.8 | 39.836, -76.5937 |
5 | 17323 | Franklintown | Pennsylvania | &uule=w+CAIQICIgRnJhbmtsaW50b3duLCBQZW5uc3lsdmFuaWEgMTczMjM=&cr=countryUS | PA | Franklintown,PA | York | US | 5910 | 60.8 | 40.075, -77.0279 |
6 | 17327 | Glen Rock | Pennsylvania | &uule=w+CAIQICIdR2xlbiBSb2NrLCBQZW5uc3lsdmFuaWEgMTczMjc=&cr=countryUS | PA | Glen Rock,PA | York | US | 7568 | 63.6 | 39.7813, -76.7477 |
7 | 17329 | Glenville | Pennsylvania | &uule=w+CAIQICIdR2xlbnZpbGxlLCBQZW5uc3lsdmFuaWEgMTczMjk=&cr=countryUS | PA | Glenville,PA | York | US | 2453 | 58.9 | 39.757, -76.8153 |
8 | 17331 | Hanover | Pennsylvania | &uule=w+CAIQICIbSGFub3ZlciwgUGVubnN5bHZhbmlhIDE3MzMx&cr=countryUS | PA | Hanover,PA | York | US | 51636 | 256 | 39.7943, -76.9812 |
9 | 17332 | Hanover | Pennsylvania | &uule=w+CAIQICIbSGFub3ZlciwgUGVubnN5bHZhbmlhIDE3MzMy&cr=countryUS | PA | Hanover,PA | York | US | 51636 | 256 | 39.8007, -76.983 |
10 | 17333 | Hanover | Pennsylvania | &uule=w+CAIQICIbSGFub3ZlciwgUGVubnN5bHZhbmlhIDE3MzMz&cr=countryUS | PA | Hanover,PA | York | US | 51636 | 256 | 39.8007, -76.983 |
Who Is This Data For?
This dataset is best suited for digital marketers in the SEO industry who are looking for an easy reference for checking local search results.
To see one application of this data, visit our local search emulator.
- Manually check Google search results by location
- Use data to build a local search emulator
- Compare search results taking into account population density
Enrichment Options
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Subscribe to a data feed to get local results for your specific keywords
- Combine with your internal data for richer reporting
- Blend with additional location data for deeper SEO analysis
Data Enrichment
Additional Questions?
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.